IMPORATNT QUESTION FOR IBPS & LDC AND UDC PSPCL AND OTHER PUNJAB EXAMS
DOWNLOAD PUNJABI ASSESS FONT AND ONLINE PRACTICE OF TYPING FOR SPECIALLY PSSSB EXAMS
DOWNLOAD PUNJABI ASSESS FONT AND ONLINE PRACTICE OF TYPING FOR SPECIALLY PSSSB CLERK
CLICK HERE TO DOWNLOAD PUNJABI ASSESS FONT
CLICK HERE FOR ONLINE PUNJABI TYPING PRACTISE
IMPORTANT FOR AGRICULTURE SECTION - PUNJAB EXAMS
TOP PRODUCING STATE OF CROPS OF AGRICULTURE
SPECIALLY FOR PATWARI & IBPS MAIN
Apple – Jammu & Kashmir Largest
Banana – Tamil
Cashew nut – Maharashtra
Citrus, Lemon, Mosambi –UP Pradesh
Coarse Cereal – Karnataka, Rajasthan
Cocoa – Kerala
Coconut – Tamil Nadu
Cotton – Gujarat
Grapes – Maharashtra
Horticulture Products – West Bengal
Jute – West Bengal
Litchi – Bihar
Maize – Andhra Pradesh
Mango – Uttar Pradesh & Andhra Pradesh
Oilseeds – Gujarat
Orange – Punjab
Rapeseed & Mustard – Rajasthan
Rice – West Bengal
Soyabean – Madhya Pradesh
Sugar – Maharashtra
Sugarcane – Uttar Pradesh
Sunflower – Karnataka
Total Food Grains – Uttar Pradesh
Total Fruits – Andhra Pradesh Largest
Total Spices – Andhra Pradesh Largest
Total Vegetables – West Bengal
Wheat – Uttar Pardesh
PPSC writ 2016. PCS civil service

Syndicate bank... PGDBF PROGRAMME 2016-17
Download call letter for syndicate of diploma 2016
Click here
http://ibps.sifyitest.com/syndcjan15/cloea_jan16/login.php?appid=fb682640ddf10397e2ba5e0cccbb1c58
Important points for punjab
The total number of Districts are 22
The total number of Divisions is 05
The total number of Tehsils are 81
The total number of Sub-Tehsils are 86
The total number of Blocks are 145
The total number of Towns (Census 2011) are 143
The Sex Ratio (Female per 1000 males)
(i)Lowest (Rupnagar) 813
(ii)Highest (Hoshiarpur) 962
The total number of Inhabited Villages (Census 2011) are 12581
The total number of Cities (Census 2011) are 74
The total number of Zila Parishads are 20
The total number of Municipal Committees are 139
The total number of Improvement Trusts are 23
The District with lowest Population Barnala 2.78 Lakh
The total number of District with Highest Population are Ludhiana 16.21 Lakh
The Population Density is 550 Per sq. km (550 persons per sq.km)
The Lowest Density Population ( Mansa ) Per sq. km. 348
The Highest Density Population ( Ludhiana ) Per sq. km. 975
Punjab constitutes 2.29% of total population of India.
The Overall Literacy rate in Punjab is 76.68 %
The Total Area of the state is 50,362 square kilometers.
Dr. Gopi Chand Bhargava was the first Chief Minister of Punjab
Parkash Singh Badal is Punjab CM for record 5th time
Chandigarh is the Capital of Punjab
Rajinder Kaur Bhattal is the first and only lady CM of Punjab
The only Stock Exchange of Punjab is located in Ludhiana
The Khanna City known as largest grain market of Asia
Ludhiana is the main industrial hub of Punjab, also known as the Manchester of India
Prof. Kaptan Singh Solanki is the 34th Governor of Punjab
There are total 117 seats in Punjab Vidhan Sabha
The Punjab Vidhan Sabha also known as Punjab Legislative Assembly, Punjab Assembly
Sukhbir Singh Badal is Deputy Chief Minister of Punjab
Ferozepur is the biggest district of Punjab state
Fatehgarh Sahib is the smallest District in Punjab
Sr. Gurdial Singh is first Punjabi novelist to get Jnanpith Award
Chandu Lal Trivedi was the first Governor of Punjab
Master Tara Singh , is known as pioneer of Punjabi Suba
Sapta Sindhu is old name of Punjab
There are four (04) Border States of Punjab
There are Seven (07) Rajya sabha Seats in Punjab
Maharaja Ranjit Singh was the first Sikh Ruler of Punjab
The Shape of the Punjab State is Triangular
Punjab Situated is in North West of India
The largest Railway Junction in Asia is Bathinda , Punjab
Shisham is State Tree of Punjab
The State Bird of Punjab is Baz
Patiala is known as ‘City of Garden’ of Punjab
The Punjab state has 13 Lok Sabha seats in Punjab
Gurdaspur, Amritsar, Khadoor Sahib, Jalandhar, Hoshiarpur, Anandpur Sahib, Ludhiana, Fatehgarh Sahib, Faridkot, Ferozpur, Bhatinda, Sangrur and Patiala
What is Mukh Mantri Tirath Yatra Scheme - This scheme will provide free pilgrimage to Sacred cities
Name of Sacred cities under Mukh Mantri Tirath Yatra Scheme , Punjab
Takht Sri Hazur Sahib - Nanded , Mumbai
Mata Vaishno Devi - Katra , Jammu
Kashi - Varanasi, UP
Ajmer Sarif Dargarh - Ajmer , Rajasthan
WHICH PERSON UNABLE TO DOWNLOAD ADMIT of PSPCL LDC EXAM READ CAREFULLY
PSPCL REPLIED TODAY REGARDING E ADMIT CARD AND PHASE 2 SCHEDULE
Dear Candidate,
Your exam will be held in January, 2016 and e-admit will be sent to you about 10 days before the examination.
Thanks
Dy. Secy/Rectt.
PSPCL
List of female Indian chief ministers Till Date 2015.
In the Republic of India, a chief minister is the head of government of each of twenty-nine states and two union territories (Delhi and Puducherry).
According to the Constitution of India, at the state-level, the governor is de jure head, but de facto executive authority rests with the chief minister. Following elections to the state legislative assembly, the governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given he has the confidence of the assembly, the chief minister's term is for five years; the office is subject to no term limits.
Chronological list of female Indian chief ministers
No | Name | Portrait | State | Term(s) | Total tenure | Party | |
---|---|---|---|---|---|---|---|
1 | Sucheta Kriplani | – | Uttar Pradesh | 2 October 1963 – 13 March 1967 | 1258 days | Indian National Congress | |
2 | Nandini Satpathy | – | Orissa | 14 June 1972 – 3 March 1973 6 March 1974 – 16 December 1976 | 1278 days | Indian National Congress | |
3 | Shashikala Kakodkar | – | Goa | 12 August 1973 – 27 April 1979 | 2084 days | Maharashtrawadi Gomantak Party | |
4 | Syeda Anwara Taimur | – | Assam | 6 December 1980 – 30 June 1981 | 206 days | Indian National Congress | |
5 | Janaki Ramachandran | ![]() | Tamil Nadu | 7–30 January 1988 | 23 days | All India Anna Dravida Munnetra Kazhagam | |
6 | Jayalalithaa * | ![]() | Tamil Nadu | 24 June 1991 – 12 May 1996 14 May 2001 – 21 September 2001 2 March 2002 – 12 May 2006 16 May 2011 – 29 September 2014 23 May 2015 – present | 4679 days | All India Anna Dravida Munnetra Kazhagam | |
7 | Mayawati | Uttar Pradesh | 13 June 1995 – 18 October 1995 21 March 1997 – 21 September 1997 3 May 2002 – 29 August 2003 13 May 2007 – 7 March 2012 | 2554 days | Bahujan Samaj Party | ||
8 | Rajinder Kaur Bhattal | – | Punjab | 21 January 1996 – 12 February 1997 | 388 days | Indian National Congress | |
9 | Rabri Devi | ![]() | Bihar | 25 July 1997 – 11 February 1999 9 March 1999 – 2 March 2000 11 March 2000 – 6 March 2005 | 2746 days | Rashtriya Janata Dal | |
10 | Sushma Swaraj | ![]() | Delhi | 13 October 1998 – 3 December 1998 | 51 days | Bharatiya Janata Party | |
11 | Sheila Dikshit | ![]() | Delhi | 3 December 1998 – 8 December 2013 | 5484 days | Indian National Congress | |
12 | Uma Bharati | ![]() | Madhya Pradesh | 8 December 2003 – 23 August 2004 | 259 days | Bharatiya Janata Party | |
13 | Vasundhara Raje * | ![]() | Rajasthan | 8 December 2003 – 11 December 2008 8 December 2013 – present | 2491 days | Bharatiya Janata Party | |
14 | Mamata Banerjee * | West Bengal | 20 May 2011 – present | 1599 days | All India Trinamool Congress | ||
15 | Anandiben Patel * | ![]() | Gujarat | 21 May 2014 – present | 501 days | Bharatiya Janata Party |
Chief Ministers of Punjab Till Date 5-10- 2015. Important For all Competitve Exam Point Of Views
№ | Name (birth–death); constituency | Portrait | Party | Term of office | Elections (Vidhan Sabha) | Appointed by | ||
---|---|---|---|---|---|---|---|---|
1 | Gopi Chand Bhargava (1889–1966) MLA for Pundri | Indian National Congress | 15 August 1947 | 13 April 1949[RES] | 1 year, 241 days | — | Chandulal Madhavlal Trivedi | |
2 | Bhim Sen Sachar (1894–1978) MLA for Ludhiana City South | Indian National Congress | 13 April 1949 | 18 October 1949[RES] | 188 days | — | ||
(1) | Gopi Chand Bhargava (1889–1966) MLA for Pundri | Indian National Congress | 18 October 1949[§] | 20 June 1951 | 1 year, 245 days | — | ||
- | Vacant[b] (President's rule) | None | 20 June 1951 | 17 April 1952 | 302 days | — | Rajendra Prasad | |
(2) | Bhim Sen Sachar (1894–1978) MLA for Ludhiana City South | Indian National Congress | 17 April 1952[§] | 23 January 1956[RES] | 3 years, 281 days | 1952 (1st) | Chandulal Madhavlal Trivedi | |
3 | Partap Singh Kairon (1901–1965) MLA for Sujanpur | Indian National Congress | 23 January 1956 | 21 June 1964[RES] | 8 years, 150 days | — (1st) | Chandeshwar Prasad Narayan Singh | |
1957 (2nd) | ||||||||
1962 (3rd) | Narhar Vishnu Gadgil | |||||||
(1) | Gopi Chand Bhargava (1889–1966) MLC in Vidhan Parishad | Indian National Congress | 21 June 1964[§] | 6 July 1964[RES] | 15 days | — (3rd) | Hafiz Mohamad Ibrahim | |
4 | Ram Kishan MLA for Jullundur City North East | Indian National Congress | 7 July 1964 | 5 July 1966 | 1 year, 363 days | — (3rd) | ||
- | Vacant[b] (President's rule) | None | 5 July 1966 | 1 November 1966 | 119 days | — | Sarvepalli Radhakrishnan | |
Chief Minister of Punjab (After separation of Haryana) | ||||||||
5 | Giani Gurmukh Singh Musafir (1899–1976) MLC in Vidhan Parishad | Indian National Congress | 1 November 1966 | 8 March 1967 | 127 days | — (3rd) | Dharma Vira | |
6 | Gurnam Singh (1899–1973) MLA for Qila Raipur | Akali Das Sant Fateh Singh Group | 8 March 1967 | 25 November 1967[RES] | 262 days | 1967 (4th) | ||
7 | Lachhman Singh Gill (1917–1969) MLA for Dharamkot | Shiromani Akali Dal | 25 November 1967 | 23 August 1968 | 272 days | — (4th) | D. C. Pavate | |
- | Vacant[b] (President's rule) | None | 23 August 1968 | 17 February 1969 | 178 days | — | Zakir Hussain | |
(6) | Gurnam Singh (1899–1973) MLA for Qila Raipur | Shiromani Akali Dal | 17 February 1969[§] | 27 March 1970[RES] | 1 year, 38 days | 1969 (5th) | D. C. Pavate | |
8 | Parkash Singh Badal (born 1927) MLA for Giddarbaha | Shiromani Akali Dal | 27 March 1970 | 14 June 1971 | 1 year, 79 days | — (5th) | ||
- | Vacant[b] (President's rule) | None | 14 June 1971 | 17 March 1972 | 277 days | — | V. V. Giri | |
9 | Zail Singh (1916–1994) MLA for Anandpur Sahib | ![]() | Indian National Congress | 17 March 1972 | 30 April 1977 | 5 years, 44 days | 1972 (6th) | D. C. Pavate |
- | Vacant[b] (President's rule) | None | 30 April 1977 | 20 June 1977 | 51 days | — | B. D. Jatti | |
(8) | Parkash Singh Badal (born 1927) MLA for Giddarbaha | Shiromani Akali Dal | 20 June 1977[§] | 17 February 1980 | 2 years, 242 days | 1977 (7th) | Mahendra Mohan Choudhry | |
- | Vacant[b] (President's rule) | None | 17 February 1980 | 6 June 1980 | 110 days | — | Neelam Sanjiva Reddy | |
10 | Darbara Singh (1916–1990) MLA for Nakodar | Indian National Congress (I) | 6 June 1980 | 10 October 1983 | 3 years, 126 days | 1980 (8th) | Jaisukh lal Hathi | |
- | Vacant[b] (President's rule) | None | 10 October 1983 | 29 September 1985 | 1 year, 354 days | — | Zail Singh | |
11 | Surjit Singh Barnala (born 1925) MLA for Barnala | ![]() | Shiromani Akali Dal | 29 September 1985 | 11 June 1987 | 1 year, 255 days | 1985 (9th) | Arjun Singh |
- | Vacant[b] (President's rule) | None | 11 June 1987 | 25 February 1992 | 4 years, 259 days | — | Zail Singh | |
12 | Beant Singh (1922–1995) MLA for Jullundur Cantonment | ![]() | Indian National Congress (I) | 25 February 1992 | 31 August 1995[†] | 3 years, 187 days | 1992 (10th) | Surendra Nath |
13 | Harcharan Singh Brar (1922–2009) MLA for Muktsar | Indian National Congress (I) | 31 August 1995 | 21 January 1996[RES] | 143 days | — (10th) | B.K.N. Chhibber | |
14 | Rajinder Kaur Bhattal (born 1945) MLA for Lehra | Indian National Congress (I) | 21 January 1996 | 11 February 1997 | 1 year, 21 days | — (10th) | ||
(8) | Parkash Singh Badal (born 1927) MLA for Lambi | Shiromani Akali Dal | 12 February 1997[§] | 26 February 2002 | 5 years, 14 days | 1997 (11th) | ||
15 | Amarinder Singh (born 1942) MLA for Patiala Town | Indian National Congress | 26 February 2002 | 1 March 2007 | 5 years, 3 days | 2002 (12th) | J. F. R. Jacob | |
(8) | Parkash Singh Badal (born 1927) MLA for Lambi | Shiromani Akali Dal | 1 March 2007[§] | Incumbent | 8 years, 218 days | 2007 (13th) | Sunith Francis Rodrigues | |
Source :- https://en.wikipedia.org/wiki/List_of_Chief_Ministers_of_Punjab_%28India%29
PUBLIC NOTICE REGARDING PPSC 2015
.
PUBLIC NOTICE REGARDING EXTENSION IN THE LAST DATES FOR ONLINE REGISTRATION AND DEPOSITING APPLICATION FEE, UPDATED 04-10-2015
SOURCE. :- www.ppsc.gov.in/